0.96
Rating
62.8
ADR
76
Maps
54.4%
HS %
0.96
Rating
0.88
K/D Ratio
62.8
ADR
54.4%
HS %
68.1%
KAST
76
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Nov 30 | vs FUT Esports vs Inner Circle Esports | Mirage | 15 | 15 | 4 | 1.00 | 1.16 | DRAW |
| Sep 18 | vs Team Next Level vs ARCRED | Train | 9 | 8 | 5 | 1.13 | 1.07 | WIN |
| Nov 30 | vs FUT Esports vs Inner Circle Esports | Dust2 | 10 | 14 | 1 | 0.71 | 1.05 | DRAW |
| Sep 21 | vs Team Next Level vs Betera Esports | Mirage | 9 | 12 | 2 | 0.75 | 0.80 | WIN |
| Dec 7 | vs Inner Circle Esports vs FUT Esports | Ancient | 13 | 18 | 8 | 0.72 | 0.89 | DRAW |
onic is a professional CS2 player currently playing for Inner Circle Esports from UA. View onic's complete statistics, match history, and performance data on CS2Bet.io. Track onic's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for onic's upcoming games.