1.11
Rating
77.7
ADR
76
Maps
50.3%
HS %
1.11
Rating
1.07
K/D Ratio
77.7
ADR
50.3%
HS %
74.5%
KAST
76
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Nov 30 | vs FUT Esports vs Inner Circle Esports | Ancient | 8 | 14 | 2 | 0.57 | 0.71 | DRAW |
| Nov 30 | vs FUT Esports vs Inner Circle Esports | Mirage | 12 | 17 | 7 | 0.71 | 0.84 | DRAW |
| Dec 18 | vs MOUZ NXT vs Inner Circle Esports | Overpass | 12 | 17 | 6 | 0.71 | 0.88 | LOSS |
| Sep 21 | vs Team Next Level vs Betera Esports | Mirage | 12 | 11 | 9 | 1.09 | 1.07 | WIN |
| Dec 7 | vs Inner Circle Esports vs FUT Esports | Ancient | 16 | 16 | 6 | 1.00 | 1.11 | DRAW |
Dawy is a professional CS2 player currently playing for Inner Circle Esports from UA. View Dawy's complete statistics, match history, and performance data on CS2Bet.io. Track Dawy's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Dawy's upcoming games.