1.12
Rating
77.9
ADR
26
Maps
51.0%
HS %
1.12
Rating
1.15
K/D Ratio
77.9
ADR
51.0%
HS %
73.4%
KAST
26
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs Venom vs CYBERSHOKE Esports | Mirage | 17 | 15 | 6 | 1.13 | 1.34 | LOSS |
| Sep 19 | vs Venom vs CYBERSHOKE Esports | Ancient | 18 | 8 | 3 | 2.25 | 1.91 | WIN |
| Sep 10 | vs CYBERSHOKE Esports vs Favbet | Train | 20 | 14 | 4 | 1.43 | 1.18 | WIN |
| Sep 10 | vs CYBERSHOKE Esports vs Favbet | Ancient | 25 | 24 | 9 | 1.04 | 1.02 | WIN |
| Sep 16 | vs CYBERSHOKE Esports vs Sangal | Ancient | 10 | 17 | 5 | 0.59 | 0.70 | LOSS |
lov1kus is a professional CS2 player currently playing for CYBERSHOKE Esports from RU. View lov1kus's complete statistics, match history, and performance data on CS2Bet.io. Track lov1kus's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for lov1kus's upcoming games.