0.86
Rating
66.8
ADR
11
Maps
57.0%
HS %
0.86
Rating
0.87
K/D Ratio
66.8
ADR
57.0%
HS %
66.2%
KAST
11
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs EYEBALLERS vs FUT Academy | Overpass | 4 | 15 | 6 | 0.27 | 0.47 | LOSS |
| Nov 12 | vs Johnny Speeds vs FUT Academy | Overpass | 5 | 12 | 1 | 0.42 | 0.57 | LOSS |
| Nov 7 | vs MOUZ NXT vs FUT Academy | Train | 11 | 12 | 4 | 0.92 | 0.94 | LOSS |
| Nov 7 | vs ENCE vs FUT Academy | Ancient | 17 | 23 | 8 | 0.74 | 0.89 | LOSS |
| Dec 30 | vs FUT Academy vs megoshort | Ancient | 21 | 14 | 2 | 1.50 | 1.12 | LOSS |
Wonder is a professional CS2 player currently playing for ex-FUT Academy from SE. View Wonder's complete statistics, match history, and performance data on CS2Bet.io. Track Wonder's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Wonder's upcoming games.