
Björn Pers
0.90
Rating
61.3
ADR
5
Maps
40.2%
HS %
0.90
Rating
0.86
K/D Ratio
61.3
ADR
40.2%
HS %
70.6%
KAST
5
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Mar 30 | vs NIP vs Luminosity | Mirage | 6 | 17 | 1 | 0.35 | 0.51 | LOSS |
| Mar 29 | vs NIP vs FlipSid3 | Cache | 17 | 24 | 8 | 0.71 | 0.00 | WIN |
| Mar 31 | vs MOUZ vs NIP | Cobblestone | 15 | 13 | 3 | 1.15 | 1.07 | WIN |
| Mar 31 | vs MOUZ vs NIP | Cache | 17 | 22 | 2 | 0.77 | 0.70 | LOSS |
| Mar 31 | vs MOUZ vs NIP | Overpass | 20 | 15 | 5 | 1.33 | 1.33 | WIN |
THREAT is a professional CS2 player. View THREAT's complete statistics, match history, and performance data on CS2Bet.io. Track THREAT's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for THREAT's upcoming games.