1.08
Rating
75.4
ADR
7
Maps
57.4%
HS %
1.08
Rating
1.13
K/D Ratio
75.4
ADR
57.4%
HS %
74.2%
KAST
7
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Dec 19 | vs Nebula In Chaox vs The Agency Clan | Train | 19 | 13 | 5 | 1.46 | 1.36 | WIN |
| Dec 19 | vs The Agency Clan vs FC Famalicão Esports | Inferno | 20 | 16 | 5 | 1.25 | 1.25 | LOSS |
| Dec 19 | vs Nebula In Chaox vs The Agency Clan | Overpass | 16 | 9 | 6 | 1.78 | 1.48 | WIN |
| Dec 19 | vs FC Famalicão Esports vs The Agency Clan | Overpass | 11 | 15 | 7 | 0.73 | 1.04 | LOSS |
| Dec 19 | vs FC Famalicão Esports vs The Agency Clan | Train | 10 | 13 | 2 | 0.77 | 0.62 | LOSS |
sml is a professional CS2 player currently playing for SportsBetExpert from PT. View sml's complete statistics, match history, and performance data on CS2Bet.io. Track sml's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for sml's upcoming games.