Topias Liikola
0.93
Rating
65.7
ADR
23
Maps
60.4%
HS %
0.93
Rating
0.8
K/D Ratio
65.7
ADR
60.4%
HS %
71.8%
KAST
23
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs CSDIILIT vs ENCE Academy | Ancient | 24 | 23 | 8 | 1.04 | 1.16 | LOSS |
| Sep 21 | vs CSDIILIT vs ENCE Academy | Mirage | 19 | 20 | 9 | 0.95 | 1.13 | WIN |
| Sep 21 | vs CSDIILIT vs ENCE Academy | Nuke | 16 | 15 | 5 | 1.07 | 0.96 | LOSS |
| Sep 19 | vs HAVU vs CSDIILIT | Inferno | 8 | 11 | 6 | 0.73 | 0.82 | WIN |
| Sep 19 | vs HAVU vs CSDIILIT | Nuke | 13 | 16 | 7 | 0.81 | 1.10 | LOSS |
Rejoiner is a professional CS2 player from FI. View Rejoiner's complete statistics, match history, and performance data on CS2Bet.io. Track Rejoiner's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Rejoiner's upcoming games.