1.32
Rating
89.1
ADR
16
Maps
55.6%
HS %
1.32
Rating
1.18
K/D Ratio
89.1
ADR
55.6%
HS %
76.5%
KAST
16
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs ex-Chicken Coop vs Wildcard | Inferno | 14 | 15 | 5 | 0.93 | 0.99 | LOSS |
| Dec 9 | vs Phoenix vs Wanted Goons | Overpass | 21 | 10 | 6 | 2.10 | 2.32 | DRAW |
| Dec 9 | vs Phoenix vs Wanted Goons | Nuke | 21 | 21 | 8 | 1.00 | 1.07 | DRAW |
| Dec 10 | vs Take Flyte vs Phoenix | Overpass | 9 | 11 | 10 | 0.82 | 1.00 | WIN |
| Oct 9 | vs ex-Chicken Coop vs Wildcard | Overpass | 9 | 15 | 5 | 0.60 | 0.85 | LOSS |
Redman is a professional CS2 player currently playing for Daaku from US. View Redman's complete statistics, match history, and performance data on CS2Bet.io. Track Redman's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Redman's upcoming games.