1.00
Rating
71.2
ADR
57
Maps
29.7%
HS %
1.00
Rating
1.17
K/D Ratio
71.2
ADR
29.7%
HS %
66.1%
KAST
57
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs HAVU vs BASEMENT BOYS | Train | 13 | 12 | 1 | 1.08 | 1.06 | LOSS |
| Nov 10 | vs K27 vs HAVU | Dust2 | 10 | 13 | 2 | 0.77 | 0.78 | LOSS |
| Sep 20 | vs HAVU vs ENCE Academy | Nuke | 22 | 9 | 2 | 2.44 | 1.59 | WIN |
| Sep 20 | vs HAVU vs ENCE Academy | Mirage | 15 | 16 | 3 | 0.94 | 0.90 | LOSS |
| Nov 9 | vs ARCRED vs HAVU | Overpass | 9 | 16 | 9 | 0.56 | 0.46 | WIN |
ottob is a professional CS2 player currently playing for HAVU from FI. View ottob's complete statistics, match history, and performance data on CS2Bet.io. Track ottob's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for ottob's upcoming games.