Anton Evander
1.44
Rating
103.8
ADR
6
Maps
48.5%
HS %
1.44
Rating
1.79
K/D Ratio
103.8
ADR
48.5%
HS %
75.3%
KAST
6
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs Northern Lights vs MASONIC | Ancient | 18 | 18 | 3 | 1.00 | 1.14 | LOSS |
| Sep 28 | vs Northern Lights vs MASONIC | Train | 26 | 6 | 8 | 4.33 | 2.04 | WIN |
| Sep 28 | vs Northern Lights vs MASONIC | Overpass | 25 | 16 | 8 | 1.56 | 1.68 | WIN |
| Sep 25 | vs HAVU vs Northern Lights | Inferno | 8 | 14 | 2 | 0.57 | 0.90 | LOSS |
| Sep 25 | vs HAVU vs Northern Lights | Dust2 | 30 | 14 | 5 | 2.14 | 1.64 | WIN |
meinz is a professional CS2 player from SE. View meinz's complete statistics, match history, and performance data on CS2Bet.io. Track meinz's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for meinz's upcoming games.