
0.96
Rating
71.0
ADR
82
Maps
30.2%
HS %
0.96
Rating
1.31
K/D Ratio
71.0
ADR
30.2%
HS %
70.4%
KAST
82
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Nov 29 | vs PARIVISION vs TYLOO | Unknown | 5 | 15 | 5 | 0.33 | 0.00 | LOSS |
| Dec 1 | vs PARIVISION vs NIP | Unknown | 22 | 19 | 10 | 1.16 | 0.00 | LOSS |
| Nov 30 | vs PARIVISION vs Aurora Gaming | Overpass | 12 | 11 | 8 | 1.09 | 0.92 | DRAW |
| Dec 5 | vs PARIVISION vs 3DMAX | Inferno | 14 | 14 | 4 | 1.00 | 0.85 | LOSS |
| Sep 27 | vs PARIVISION vs TPuDCATb TPu | Dust2 | 13 | 8 | 7 | 1.63 | 1.53 | WIN |
Jame is a professional CS2 player currently playing for PARIVISION from RU. View Jame's complete statistics, match history, and performance data on CS2Bet.io. Track Jame's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Jame's upcoming games.