1.11
Rating
70.5
ADR
80
Maps
33.6%
HS %
1.11
Rating
1.29
K/D Ratio
70.5
ADR
33.6%
HS %
70.3%
KAST
80
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs HOTU vs Insilio | Overpass | 12 | 7 | 2 | 1.71 | 1.07 | WIN |
| Sep 18 | vs SPARTA vs HOTU | Ancient | 10 | 12 | 6 | 0.83 | 0.87 | WIN |
| Sep 18 | vs HOTU vs Monte | Dust2 | 29 | 14 | 6 | 2.07 | 2.05 | WIN |
| Sep 18 | vs HOTU vs Monte | Nuke | 10 | 15 | 1 | 0.67 | 0.68 | WIN |
| Sep 18 | vs HOTU vs Monte | Overpass | 13 | 13 | 4 | 1.00 | 1.19 | LOSS |
frontales is a professional CS2 player currently playing for HOTU from RU. View frontales's complete statistics, match history, and performance data on CS2Bet.io. Track frontales's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for frontales's upcoming games.