
1.05
Rating
71.2
ADR
48
Maps
53.6%
HS %
1.05
Rating
1.23
K/D Ratio
71.2
ADR
53.6%
HS %
70.2%
KAST
48
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs Imperial vs MIBR | Mirage | 8 | 18 | 3 | 0.44 | 0.48 | LOSS |
| Nov 30 | vs MIBR vs Liquid | Mirage | 21 | 21 | 10 | 1.00 | 0.94 | DRAW |
| Jan 21 | vs ODDIK vs Fluxo | Anubis | 15 | 8 | 6 | 1.88 | 1.89 | WIN |
| Jan 21 | vs ODDIK vs Fluxo | Nuke | 9 | 15 | 2 | 0.60 | 0.60 | LOSS |
| Jan 21 | vs ODDIK vs Fluxo | Ancient | 28 | 26 | 11 | 1.08 | 1.04 | LOSS |
exit is a professional CS2 player currently playing for Fluxo W7M from BR. View exit's complete statistics, match history, and performance data on CS2Bet.io. Track exit's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for exit's upcoming games.