Matthew Whitmore
1.12
Rating
76.6
ADR
83
Maps
55.8%
HS %
1.12
Rating
1.08
K/D Ratio
76.6
ADR
55.8%
HS %
73.4%
KAST
83
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Dec 19 | vs Voca vs SkinRave | Overpass | 16 | 13 | 6 | 1.23 | 0.95 | LOSS |
| Dec 9 | vs SkinRave vs Outfit 49 | Overpass | 14 | 8 | 3 | 1.75 | 1.57 | DRAW |
| Dec 9 | vs SkinRave vs Outfit 49 | Ancient | 18 | 15 | 6 | 1.20 | 1.20 | DRAW |
| Dec 11 | vs InControl vs SkinRave | Overpass | 15 | 14 | 3 | 1.07 | 1.29 | WIN |
| Dec 11 | vs InControl vs SkinRave | Nuke | 11 | 7 | 5 | 1.57 | 1.26 | WIN |
Cryptic is a professional CS2 player from US. View Cryptic's complete statistics, match history, and performance data on CS2Bet.io. Track Cryptic's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for Cryptic's upcoming games.