Phillip Gilmore
1.08
Rating
78.1
ADR
5
Maps
46.9%
HS %
1.08
Rating
1.1
K/D Ratio
78.1
ADR
46.9%
HS %
64.9%
KAST
5
Maps Played
Ad Placement Available
contact@cs2bet.io| Date | Opponent | Map | K | D | A | K/D | Rating | Result |
|---|---|---|---|---|---|---|---|---|
| Nov 29 | vs BBBMBCBS vs Blingus | Mirage | 21 | 9 | 8 | 2.33 | 1.78 | WIN |
| Nov 29 | vs BBBMBCBS vs Rooster | Overpass | 19 | 17 | 4 | 1.12 | 1.18 | LOSS |
| Nov 29 | vs BBBMBCBS vs Rooster | Nuke | 8 | 15 | 1 | 0.53 | 0.60 | LOSS |
| Nov 29 | vs BBBMBCBS vs Underground ESC | Nuke | 8 | 16 | 2 | 0.50 | 0.52 | LOSS |
| Nov 29 | vs BBBMBCBS vs Underground ESC | Overpass | 16 | 16 | 3 | 1.00 | 1.31 | LOSS |
ApeX is a professional CS2 player from AU. View ApeX's complete statistics, match history, and performance data on CS2Bet.io. Track ApeX's upcoming matches and betting odds across all CS2 tournaments.
Find player props, match odds, and expert tips for ApeX's upcoming games.