Rating
1.28
ADR
86.9
Maps
18
HS %
66.2%
1.28
Rating
1.25
K/D Ratio
86.9
ADR
66.2%
HS %
0.0%
KAST
18
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Mirage | 16 | 11 | 6 | 1.45 | 25.0% | 104.0 | 1.35 | DRAW |
| - | vs TBD | Dust2 | 15 | 11 | 3 | 1.36 | 73.3% | 84.7 | 1.27 | DRAW |
| - | vs TBD | Ancient | 15 | 9 | 13 | 1.67 | 53.3% | 117.6 | 1.66 | DRAW |
| - | vs TBD | Dust2 | 17 | 8 | 4 | 2.13 | 76.5% | 94.4 | 1.85 | DRAW |
| - | vs TBD | Train | 9 | 14 | 3 | 0.64 | 66.7% | 63.3 | 0.94 | DRAW |
| - | vs TBD | Nuke | 19 | 15 | 3 | 1.27 | 89.5% | 98.0 | 1.71 | DRAW |
| - | vs TBD | Ancient | 17 | 16 | 7 | 1.06 | 70.6% | 78.6 | 1.02 | DRAW |
| - | vs TBD | Nuke | 14 | 17 | 5 | 0.82 | 71.4% | 65.8 | 0.93 | DRAW |
| - | vs TBD | Ancient | 13 | 15 | 8 | 0.87 | 69.2% | 75.6 | 0.83 | DRAW |
| Dec 9 | vs TBD | Mirage | 16 | 11 | 6 | 1.45 | 25.0% | 104.0 | 1.35 | DRAW |
| Dec 9 | vs TBD | Train | 9 | 14 | 3 | 0.64 | 66.7% | 63.3 | 0.94 | DRAW |
| Dec 9 | vs TBD | Nuke | 19 | 15 | 3 | 1.27 | 89.5% | 98.0 | 1.71 | DRAW |
| Dec 9 | vs TBD | Dust2 | 15 | 11 | 3 | 1.36 | 73.3% | 84.7 | 1.27 | DRAW |
| Dec 9 | vs TBD | Ancient | 15 | 9 | 13 | 1.67 | 53.3% | 117.6 | 1.66 | DRAW |
| Dec 8 | vs TBD | Ancient | 17 | 16 | 7 | 1.06 | 70.6% | 78.6 | 1.02 | DRAW |
| Dec 8 | vs TBD | Dust2 | 17 | 8 | 4 | 2.13 | 76.5% | 94.4 | 1.85 | DRAW |
| Dec 8 | vs TBD | Nuke | 14 | 17 | 5 | 0.82 | 71.4% | 65.8 | 0.93 | DRAW |
| Dec 8 | vs TBD | Ancient | 13 | 15 | 8 | 0.87 | 69.2% | 75.6 | 0.83 | DRAW |
No recent matches found.
Player 61761 is a professional CS2 player from RU. View Player 61761's complete statistics, match history, and performance data on CS2Bet.io. Track Player 61761's upcoming matches and betting odds across all CS2 tournaments.