Rating
1.17
ADR
71.0
Maps
13
HS %
32.9%
1.17
Rating
1.2
K/D Ratio
71.0
ADR
32.9%
HS %
0.0%
KAST
13
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Train | 15 | 12 | 4 | 1.25 | 66.7% | 79.0 | 1.26 | DRAW |
| - | vs TBD | Overpass | 18 | 16 | 3 | 1.13 | 0.0% | 0.0 | 0.91 | WIN |
| - | vs TBD | Mirage | 8 | 14 | 5 | 0.57 | 37.5% | 64.2 | 0.73 | DRAW |
| - | vs TBD | Nuke | 23 | 12 | 5 | 1.92 | 0.0% | 0.0 | 1.79 | WIN |
| - | vs TBD | Dust2 | 10 | 7 | 5 | 1.43 | 60.0% | 57.9 | 1.28 | DRAW |
| - | vs TBD | Ancient | 10 | 19 | 7 | 0.53 | 0.0% | 0.0 | 0.58 | WIN |
| - | vs TBD | Ancient | 26 | 21 | 9 | 1.24 | 50.0% | 82.8 | 1.35 | DRAW |
| - | vs TBD | Nuke | 23 | 12 | 5 | 1.92 | 0.0% | 0.0 | 1.79 | WIN |
| - | vs TBD | Overpass | 18 | 16 | 3 | 1.13 | 0.0% | 0.0 | 0.91 | WIN |
| Dec 8 | vs TBD | Ancient | 26 | 21 | 9 | 1.24 | 50.0% | 82.8 | 1.35 | DRAW |
| Dec 8 | vs TBD | Mirage | 8 | 14 | 5 | 0.57 | 37.5% | 64.2 | 0.73 | DRAW |
| Nov 30 | vs TBD | Train | 15 | 12 | 4 | 1.25 | 66.7% | 79.0 | 1.26 | DRAW |
| Nov 30 | vs TBD | Dust2 | 10 | 7 | 5 | 1.43 | 60.0% | 57.9 | 1.28 | DRAW |
No recent matches found.
Player 61271 is a professional CS2 player from DK. View Player 61271's complete statistics, match history, and performance data on CS2Bet.io. Track Player 61271's upcoming matches and betting odds across all CS2 tournaments.