Rating
0.89
ADR
53.4
Maps
16
HS %
17.5%
0.89
Rating
0.9
K/D Ratio
53.4
ADR
17.5%
HS %
0.0%
KAST
16
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Train | 20 | 16 | 7 | 1.25 | 0.0% | 0.0 | 1.18 | WIN |
| - | vs TBD | Nuke | 16 | 17 | 0 | 0.94 | 25.0% | 50.0 | 0.74 | DRAW |
| - | vs TBD | Train | 5 | 13 | 9 | 0.38 | 40.0% | 36.6 | 0.37 | DRAW |
| - | vs TBD | Inferno | 12 | 10 | 3 | 1.20 | 41.7% | 64.7 | 1.01 | DRAW |
| - | vs TBD | Overpass | 13 | 16 | 10 | 0.81 | 0.0% | 0.0 | 0.98 | WIN |
| - | vs TBD | Ancient | 18 | 13 | 3 | 1.38 | 33.3% | 62.2 | 1.11 | DRAW |
| - | vs TBD | Nuke | 13 | 15 | 4 | 0.87 | 0.0% | 0.0 | 1.06 | WIN |
| - | vs TBD | Overpass | 13 | 16 | 10 | 0.81 | 0.0% | 0.0 | 0.98 | WIN |
| - | vs TBD | Ancient | 16 | 11 | 7 | 1.45 | 0.0% | 0.0 | 1.50 | WIN |
| - | vs TBD | Nuke | 13 | 15 | 4 | 0.87 | 0.0% | 0.0 | 1.06 | WIN |
| - | vs TBD | Mirage | 4 | 15 | 2 | 0.27 | 0.0% | 0.0 | 0.49 | WIN |
| - | vs TBD | Mirage | 4 | 15 | 2 | 0.27 | 0.0% | 0.0 | 0.49 | WIN |
| Dec 9 | vs TBD | Train | 5 | 13 | 9 | 0.38 | 40.0% | 36.6 | 0.37 | DRAW |
| Dec 9 | vs TBD | Inferno | 12 | 10 | 3 | 1.20 | 41.7% | 64.7 | 1.01 | DRAW |
| Dec 1 | vs TBD | Ancient | 18 | 13 | 3 | 1.38 | 33.3% | 62.2 | 1.11 | DRAW |
| Dec 1 | vs TBD | Nuke | 16 | 17 | 0 | 0.94 | 25.0% | 50.0 | 0.74 | DRAW |
No recent matches found.
Player 51699 is a professional CS2 player currently playing for Copenhagen Wolves from BG. View Player 51699's complete statistics, match history, and performance data on CS2Bet.io. Track Player 51699's upcoming matches and betting odds across all CS2 tournaments.