Rating
1.11
ADR
77.3
Maps
18
HS %
43.8%
1.11
Rating
1.25
K/D Ratio
77.3
ADR
43.8%
HS %
0.0%
KAST
18
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Dust2 | 17 | 6 | 4 | 2.83 | 47.1% | 89.9 | 1.50 | DRAW |
| - | vs TBD | Overpass | 16 | 10 | 3 | 1.60 | 50.0% | 80.6 | 1.31 | DRAW |
| - | vs TBD | Mirage | 19 | 13 | 2 | 1.46 | 42.1% | 88.8 | 1.59 | DRAW |
| - | vs TBD | Dust2 | 12 | 16 | 5 | 0.75 | 75.0% | 92.9 | 0.99 | DRAW |
| - | vs TBD | Mirage | 17 | 12 | 4 | 1.42 | 35.3% | 91.5 | 1.20 | DRAW |
| - | vs TBD | Train | 11 | 17 | 3 | 0.65 | 36.4% | 56.5 | 0.66 | DRAW |
| - | vs TBD | Dust2 | 22 | 19 | 10 | 1.16 | 36.4% | 82.0 | 1.14 | DRAW |
| - | vs TBD | Mirage | 13 | 12 | 8 | 1.08 | 38.5% | 65.2 | 1.14 | DRAW |
| - | vs TBD | Overpass | 6 | 18 | 3 | 0.33 | 33.3% | 48.0 | 0.46 | DRAW |
| Dec 9 | vs TBD | Dust2 | 12 | 16 | 5 | 0.75 | 75.0% | 92.9 | 0.99 | DRAW |
| Dec 9 | vs TBD | Mirage | 17 | 12 | 4 | 1.42 | 35.3% | 91.5 | 1.20 | DRAW |
| Dec 9 | vs TBD | Overpass | 16 | 10 | 3 | 1.60 | 50.0% | 80.6 | 1.31 | DRAW |
| Dec 9 | vs TBD | Dust2 | 17 | 6 | 4 | 2.83 | 47.1% | 89.9 | 1.50 | DRAW |
| Dec 8 | vs TBD | Mirage | 19 | 13 | 2 | 1.46 | 42.1% | 88.8 | 1.59 | DRAW |
| Dec 8 | vs TBD | Train | 11 | 17 | 3 | 0.65 | 36.4% | 56.5 | 0.66 | DRAW |
| Dec 7 | vs TBD | Overpass | 6 | 18 | 3 | 0.33 | 33.3% | 48.0 | 0.46 | DRAW |
| Dec 7 | vs TBD | Dust2 | 22 | 19 | 10 | 1.16 | 36.4% | 82.0 | 1.14 | DRAW |
| Dec 7 | vs TBD | Mirage | 13 | 12 | 8 | 1.08 | 38.5% | 65.2 | 1.14 | DRAW |
No recent matches found.
Player 45900 is a professional CS2 player currently playing for Johnny Speeds from SE. View Player 45900's complete statistics, match history, and performance data on CS2Bet.io. Track Player 45900's upcoming matches and betting odds across all CS2 tournaments.