Rating
0.00
ADR
78.3
Maps
8
HS %
52.4%
0.00
Rating
0.93
K/D Ratio
78.3
ADR
52.4%
HS %
72.1%
KAST
8
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 28 | 23 | 5 | 1.22 | 57.1% | 89.6 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 10 | 12 | 2 | 0.83 | 80.0% | 74.0 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 19 | 7 | 0.74 | 35.7% | 73.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 9 | 14 | 2 | 0.64 | 66.7% | 77.6 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 16 | 5 | 0.88 | 42.9% | 64.7 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 7 | 17 | 5 | 0.41 | 57.1% | 55.8 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 17 | 12 | 8 | 1.42 | 88.2% | 95.4 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 16 | 16 | 12 | 1.00 | 62.5% | 84.8 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 20 | 15 | 5 | 1.33 | 65.0% | 98.6 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 21 | 19 | 9 | 1.11 | 71.4% | 82.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 25 | 19 | 3 | 1.32 | 68.0% | 101.1 | 0.00 | LOSS |
| Nov 30 | vs TBD | Mirage | 12 | 17 | 3 | 0.71 | 66.7% | 54.0 | 0.80 | DRAW |
| Nov 30 | vs TBD | Train | 7 | 15 | 6 | 0.47 | 42.9% | 62.3 | 0.63 | DRAW |
| Oct 31 | vs TBD | Unknown | 23 | 16 | 4 | 1.44 | 43.5% | 94.2 | 0.00 | LOSS |
| Oct 29 | vs TBD | Unknown | 8 | 15 | 7 | 0.53 | 62.5% | 66.1 | 0.00 | LOSS |
| Oct 28 | vs TBD | Unknown | 11 | 16 | 4 | 0.69 | 45.5% | 66.7 | 0.00 | LOSS |
No recent matches found.
Player_45639 is a professional CS2 player currently playing for B8. View Player_45639's complete statistics, match history, and performance data on CS2Bet.io. Track Player_45639's upcoming matches and betting odds across all CS2 tournaments.