Rating
1.27
ADR
88.7
Maps
22
HS %
58.5%
1.27
Rating
1.35
K/D Ratio
88.7
ADR
58.5%
HS %
0.0%
KAST
22
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Ancient | 18 | 15 | 0 | 1.20 | 61.1% | 73.7 | 1.15 | DRAW |
| - | vs TBD | Nuke | 22 | 9 | 2 | 2.44 | 50.0% | 101.8 | 1.68 | DRAW |
| - | vs TBD | Ancient | 19 | 14 | 4 | 1.36 | 52.6% | 98.6 | 1.36 | DRAW |
| - | vs TBD | Overpass | 20 | 12 | 3 | 1.67 | 45.0% | 96.5 | 1.50 | DRAW |
| - | vs TBD | Train | 16 | 25 | 15 | 0.64 | 56.3% | 75.6 | 0.88 | DRAW |
| - | vs TBD | Mirage | 18 | 15 | 6 | 1.20 | 66.7% | 109.7 | 1.37 | DRAW |
| - | vs TBD | Train | 27 | 22 | 4 | 1.23 | 70.4% | 71.3 | 1.08 | DRAW |
| - | vs TBD | Ancient | 17 | 15 | 5 | 1.13 | 70.6% | 71.3 | 1.00 | DRAW |
| - | vs TBD | Dust2 | 20 | 15 | 4 | 1.33 | 40.0% | 80.3 | 1.08 | DRAW |
| - | vs TBD | Mirage | 23 | 15 | 9 | 1.53 | 73.9% | 121.9 | 1.66 | DRAW |
| - | vs TBD | Inferno | 14 | 12 | 5 | 1.17 | 57.1% | 75.0 | 1.25 | DRAW |
| Dec 9 | vs TBD | Ancient | 18 | 15 | 0 | 1.20 | 61.1% | 73.7 | 1.15 | DRAW |
| Dec 9 | vs TBD | Train | 16 | 25 | 15 | 0.64 | 56.3% | 75.6 | 0.88 | DRAW |
| Dec 9 | vs TBD | Mirage | 18 | 15 | 6 | 1.20 | 66.7% | 109.7 | 1.37 | DRAW |
| Dec 8 | vs TBD | Nuke | 22 | 9 | 2 | 2.44 | 50.0% | 101.8 | 1.68 | DRAW |
| Dec 8 | vs TBD | Overpass | 20 | 12 | 3 | 1.67 | 45.0% | 96.5 | 1.50 | DRAW |
| Dec 7 | vs TBD | Ancient | 19 | 14 | 4 | 1.36 | 52.6% | 98.6 | 1.36 | DRAW |
| Dec 7 | vs TBD | Train | 27 | 22 | 4 | 1.23 | 70.4% | 71.3 | 1.08 | DRAW |
| Dec 7 | vs TBD | Mirage | 23 | 15 | 9 | 1.53 | 73.9% | 121.9 | 1.66 | DRAW |
| Dec 6 | vs TBD | Dust2 | 20 | 15 | 4 | 1.33 | 40.0% | 80.3 | 1.08 | DRAW |
Showing 20 of 22 maps
No recent matches found.
Player 43270 is a professional CS2 player currently playing for ECSTATIC from DK. View Player 43270's complete statistics, match history, and performance data on CS2Bet.io. Track Player 43270's upcoming matches and betting odds across all CS2 tournaments.