Rating
0.00
ADR
84.3
Maps
8
HS %
35.4%
0.00
Rating
1.52
K/D Ratio
84.3
ADR
35.4%
HS %
70.0%
KAST
8
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 24 | 13 | 8 | 1.85 | 29.2% | 124.7 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 17 | 18 | 9 | 0.94 | 29.4% | 58.4 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 12 | 12 | 6 | 1.00 | 58.3% | 64.0 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 9 | 16 | 3 | 0.56 | 22.2% | 51.4 | 0.00 | LOSS |
| Nov 5 | vs TBD | Unknown | 9 | 15 | 4 | 0.60 | 55.6% | 58.5 | 0.00 | LOSS |
| Nov 4 | vs TBD | Unknown | 27 | 15 | 2 | 1.80 | 37.0% | 105.3 | 0.00 | LOSS |
| Nov 3 | vs TBD | Unknown | 19 | 14 | 5 | 1.36 | 36.8% | 79.8 | 0.00 | LOSS |
No recent matches found.
Player_40347 is a professional CS2 player currently playing for TheMongolz. View Player_40347's complete statistics, match history, and performance data on CS2Bet.io. Track Player_40347's upcoming matches and betting odds across all CS2 tournaments.