Rating
1.28
ADR
84.4
Maps
12
HS %
60.5%
1.28
Rating
1.31
K/D Ratio
84.4
ADR
60.5%
HS %
0.0%
KAST
12
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Train | 12 | 14 | 11 | 0.86 | 41.7% | 75.0 | 1.01 | DRAW |
| - | vs TBD | Nuke | 24 | 28 | 7 | 0.86 | 66.7% | 68.2 | 0.92 | DRAW |
| - | vs TBD | Mirage | 18 | 13 | 3 | 1.38 | 50.0% | 78.5 | 1.38 | DRAW |
| - | vs TBD | Overpass | 20 | 8 | 5 | 2.50 | 45.0% | 110.1 | 2.10 | DRAW |
| - | vs TBD | Mirage | 8 | 9 | 5 | 0.89 | 87.5% | 67.8 | 0.86 | DRAW |
| - | vs TBD | Ancient | 25 | 18 | 6 | 1.39 | 72.0% | 106.7 | 1.38 | DRAW |
| Dec 8 | vs TBD | Overpass | 20 | 8 | 5 | 2.50 | 45.0% | 110.1 | 2.10 | DRAW |
| Dec 8 | vs TBD | Mirage | 8 | 9 | 5 | 0.89 | 87.5% | 67.8 | 0.86 | DRAW |
| Dec 8 | vs TBD | Ancient | 25 | 18 | 6 | 1.39 | 72.0% | 106.7 | 1.38 | DRAW |
| Nov 30 | vs TBD | Train | 12 | 14 | 11 | 0.86 | 41.7% | 75.0 | 1.01 | DRAW |
| Nov 30 | vs TBD | Mirage | 18 | 13 | 3 | 1.38 | 50.0% | 78.5 | 1.38 | DRAW |
| Nov 30 | vs TBD | Nuke | 24 | 28 | 7 | 0.86 | 66.7% | 68.2 | 0.92 | DRAW |
No recent matches found.
Player 39790 is a professional CS2 player currently playing for ARCRED from UZ. View Player 39790's complete statistics, match history, and performance data on CS2Bet.io. Track Player 39790's upcoming matches and betting odds across all CS2 tournaments.