Rating
0.00
ADR
75.8
Maps
8
HS %
52.2%
0.00
Rating
0.94
K/D Ratio
75.8
ADR
52.2%
HS %
66.4%
KAST
8
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 18 | 26 | 10 | 0.69 | 44.4% | 64.3 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 11 | 16 | 4 | 0.69 | 63.6% | 60.3 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 15 | 15 | 6 | 1.00 | 46.7% | 72.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 6 | 14 | 4 | 0.43 | 33.3% | 47.8 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 20 | 14 | 8 | 1.43 | 40.0% | 96.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 6 | 13 | 1 | 0.46 | 50.0% | 45.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 12 | 6 | 1.17 | 57.1% | 83.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 23 | 15 | 4 | 1.53 | 65.2% | 91.4 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 15 | 5 | 0.93 | 64.3% | 65.0 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 21 | 18 | 8 | 1.17 | 52.4% | 82.8 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 19 | 15 | 12 | 1.27 | 47.4% | 104.2 | 0.00 | LOSS |
| Nov 30 | vs TBD | Mirage | 13 | 16 | 7 | 0.81 | 61.5% | 70.9 | 0.94 | DRAW |
| Nov 30 | vs TBD | Train | 11 | 15 | 1 | 0.73 | 54.5% | 54.5 | 0.87 | DRAW |
| Oct 31 | vs TBD | Unknown | 20 | 16 | 5 | 1.25 | 70.0% | 102.0 | 0.00 | LOSS |
| Oct 29 | vs TBD | Unknown | 16 | 14 | 4 | 1.14 | 43.8% | 116.4 | 0.00 | LOSS |
| Oct 28 | vs TBD | Unknown | 9 | 17 | 6 | 0.53 | 66.7% | 53.6 | 0.00 | LOSS |
No recent matches found.
Player_38871 is a professional CS2 player currently playing for B8. View Player_38871's complete statistics, match history, and performance data on CS2Bet.io. Track Player_38871's upcoming matches and betting odds across all CS2 tournaments.