Rating
0.98
ADR
63.4
Maps
1
HS %
50.0%
0.98
Rating
1.17
K/D Ratio
63.4
ADR
50.0%
HS %
0.0%
KAST
1
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 3 | 9 | 4 | 0.33 | 66.7% | 27.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 26 | 28 | 8 | 0.93 | 50.0% | 90.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 18 | 18 | 6 | 1.00 | 38.9% | 72.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 8 | 18 | 6 | 0.44 | 62.5% | 62.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 12 | 10 | 4 | 1.20 | 41.7% | 62.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 20 | 16 | 6 | 1.25 | 65.0% | 129.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 17 | 18 | 2 | 0.94 | 70.6% | 60.1 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 17 | 12 | 5 | 1.42 | 47.1% | 77.8 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 7 | 13 | 4 | 0.54 | 71.4% | 40.3 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 6 | 18 | 9 | 0.33 | 50.0% | 39.9 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 18 | 19 | 9 | 0.95 | 44.4% | 66.7 | 0.00 | LOSS |
| Nov 30 | vs TBD | Overpass | 14 | 12 | 4 | 1.17 | 50.0% | 63.4 | 0.98 | DRAW |
No recent matches found.
Player_36471 is a professional CS2 player currently playing for PARIVISION. View Player_36471's complete statistics, match history, and performance data on CS2Bet.io. Track Player_36471's upcoming matches and betting odds across all CS2 tournaments.