Rating
0.00
ADR
73.8
Maps
8
HS %
56.8%
0.00
Rating
1.06
K/D Ratio
73.8
ADR
56.8%
HS %
69.0%
KAST
8
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 12 | 13 | 2 | 0.92 | 83.3% | 62.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 25 | 23 | 8 | 1.09 | 76.0% | 101.6 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 13 | 12 | 4 | 1.08 | 53.8% | 65.3 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 14 | 3 | 1.00 | 71.4% | 86.0 | 0.00 | LOSS |
| Nov 5 | vs TBD | Unknown | 15 | 16 | 5 | 0.94 | 46.7% | 72.1 | 0.00 | LOSS |
| Nov 4 | vs TBD | Unknown | 17 | 15 | 5 | 1.13 | 52.9% | 69.3 | 0.00 | LOSS |
| Nov 3 | vs TBD | Unknown | 14 | 17 | 4 | 0.82 | 64.3% | 80.2 | 0.00 | LOSS |
No recent matches found.
Player_36211 is a professional CS2 player currently playing for TheMongolz. View Player_36211's complete statistics, match history, and performance data on CS2Bet.io. Track Player_36211's upcoming matches and betting odds across all CS2 tournaments.