Rating
0.00
ADR
74.3
Maps
10
HS %
59.2%
0.00
Rating
1
K/D Ratio
74.3
ADR
59.2%
HS %
70.9%
KAST
10
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 10 | 18 | 3 | 0.56 | 30.0% | 50.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 3 | 15 | 4 | 0.20 | 66.7% | 38.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 8 | 15 | 2 | 0.53 | 50.0% | 35.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 24 | 15 | 9 | 1.60 | 70.8% | 88.0 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 12 | 4 | 1.17 | 78.6% | 77.5 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 14 | 8 | 5 | 1.75 | 50.0% | 80.9 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 8 | 11 | 5 | 0.73 | 62.5% | 67.6 | 0.00 | LOSS |
| Nov 30 | vs TBD | Train | 13 | 7 | 4 | 1.86 | 69.2% | 76.9 | 1.38 | DRAW |
| Nov 4 | vs TBD | Unknown | 22 | 20 | 5 | 1.10 | 81.8% | 81.9 | 0.00 | LOSS |
| Nov 3 | vs TBD | Unknown | 22 | 16 | 5 | 1.38 | 45.5% | 106.3 | 0.00 | LOSS |
| Oct 29 | vs TBD | Unknown | 10 | 12 | 4 | 0.83 | 50.0% | 72.0 | 0.00 | LOSS |
| Oct 28 | vs TBD | Unknown | 24 | 16 | 3 | 1.50 | 58.3% | 104.2 | 0.00 | LOSS |
No recent matches found.
Player_29805 is a professional CS2 player currently playing for 3DMAX. View Player_29805's complete statistics, match history, and performance data on CS2Bet.io. Track Player_29805's upcoming matches and betting odds across all CS2 tournaments.