Rating
0.00
ADR
75.9
Maps
5
HS %
34.2%
0.00
Rating
1.1
K/D Ratio
75.9
ADR
34.2%
HS %
82.4%
KAST
5
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs TBD | Unknown | 6 | 16 | 5 | 0.38 | 66.7% | 32.6 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 15 | 14 | 6 | 1.07 | 40.0% | 49.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 18 | 10 | 2 | 1.80 | 22.2% | 83.2 | 0.00 | LOSS |
| Dec 26 | vs TBD | Unknown | 13 | 15 | 4 | 0.87 | 15.4% | 59.5 | 0.00 | LOSS |
| Nov 5 | vs TBD | Unknown | 10 | 7 | 5 | 1.43 | 40.0% | 60.2 | 0.00 | LOSS |
| Nov 4 | vs TBD | Unknown | 10 | 8 | 8 | 1.25 | 40.0% | 73.3 | 0.00 | LOSS |
| Nov 3 | vs TBD | Unknown | 20 | 6 | 6 | 3.33 | 20.0% | 100.9 | 0.00 | LOSS |
No recent matches found.
Player_26391 is a professional CS2 player currently playing for MOUZ. View Player_26391's complete statistics, match history, and performance data on CS2Bet.io. Track Player_26391's upcoming matches and betting odds across all CS2 tournaments.