Rating
1.20
ADR
82.8
Maps
17
HS %
29.1%
1.20
Rating
1.06
K/D Ratio
82.8
ADR
29.1%
HS %
0.0%
KAST
17
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Dust2 | 22 | 16 | 4 | 1.38 | 59.1% | 86.4 | 1.41 | DRAW |
| - | vs TBD | Nuke | 18 | 12 | 9 | 1.50 | 55.6% | 120.9 | 1.62 | DRAW |
| - | vs TBD | Mirage | 14 | 15 | 2 | 0.93 | 0.0% | 0.0 | 0.97 | WIN |
| - | vs TBD | Unknown | 13 | 15 | 2 | 0.87 | 0.0% | 0.0 | 1.05 | DRAW |
| - | vs TBD | Ancient | 14 | 19 | 2 | 0.74 | 42.9% | 66.6 | 0.83 | DRAW |
| - | vs TBD | Train | 20 | 24 | 10 | 0.83 | 40.0% | 67.6 | 0.94 | DRAW |
| - | vs TBD | Mirage | 14 | 19 | 5 | 0.74 | 50.0% | 72.3 | 1.11 | DRAW |
| - | vs TBD | Dust2 | 12 | 15 | 1 | 0.80 | 0.0% | 0.0 | 1.11 | WIN |
| - | vs TBD | Unknown | 33 | 23 | 6 | 1.43 | 0.0% | 0.0 | 1.89 | DRAW |
| Dec 20 | vs CYBERSHOKE Esports | Unknown | 17 | 9 | 7 | 1.89 | 0.0% | 0.0 | 1.53 | DRAW |
| Dec 13 | vs 500 | Dust2 | 12 | 15 | 1 | 0.80 | 0.0% | 0.0 | 1.11 | WIN |
| Dec 13 | vs 500 | Mirage | 14 | 15 | 2 | 0.93 | 0.0% | 0.0 | 0.97 | WIN |
| Dec 7 | vs TBD | Dust2 | 22 | 16 | 4 | 1.38 | 59.1% | 86.4 | 1.41 | DRAW |
| Dec 7 | vs TBD | Nuke | 18 | 12 | 9 | 1.50 | 55.6% | 120.9 | 1.62 | DRAW |
| Dec 7 | vs TBD | Ancient | 14 | 19 | 2 | 0.74 | 42.9% | 66.6 | 0.83 | DRAW |
| Dec 7 | vs TBD | Train | 20 | 24 | 10 | 0.83 | 40.0% | 67.6 | 0.94 | DRAW |
| Dec 7 | vs TBD | Mirage | 14 | 19 | 5 | 0.74 | 50.0% | 72.3 | 1.11 | DRAW |
No recent matches found.
Player 26158 is a professional CS2 player currently playing for CYBERSHOKE Esports from RU. View Player 26158's complete statistics, match history, and performance data on CS2Bet.io. Track Player 26158's upcoming matches and betting odds across all CS2 tournaments.