Rating
0.99
ADR
69.3
Maps
8
HS %
44.1%
0.99
Rating
0.89
K/D Ratio
69.3
ADR
44.1%
HS %
0.0%
KAST
8
Maps Played
| Date | Opponent | Map | K | D | A | K/D | HS% | ADR | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| - | vs TBD | Mirage | 13 | 16 | 7 | 0.81 | 53.9% | 60.7 | 0.95 | DRAW |
| - | vs TBD | Overpass | 15 | 12 | 7 | 1.25 | 46.7% | 98.8 | 1.23 | DRAW |
| - | vs TBD | Nuke | 8 | 14 | 6 | 0.57 | 37.5% | 40.7 | 0.66 | DRAW |
| - | vs TBD | Overpass | 13 | 14 | 5 | 0.93 | 38.5% | 77.0 | 1.10 | DRAW |
| Dec 7 | vs TBD | Overpass | 13 | 14 | 5 | 0.93 | 38.5% | 77.0 | 1.10 | DRAW |
| Dec 7 | vs TBD | Nuke | 8 | 14 | 6 | 0.57 | 37.5% | 40.7 | 0.66 | DRAW |
| Dec 7 | vs TBD | Mirage | 13 | 16 | 7 | 0.81 | 53.9% | 60.7 | 0.95 | DRAW |
| Dec 7 | vs TBD | Overpass | 15 | 12 | 7 | 1.25 | 46.7% | 98.8 | 1.23 | DRAW |
No recent matches found.
Player 23806 is a professional CS2 player from AU. View Player 23806's complete statistics, match history, and performance data on CS2Bet.io. Track Player 23806's upcoming matches and betting odds across all CS2 tournaments.